Opportunity | Investment Type | Annual Return* | Term | Distributions | Total Raised | Closed | |
---|---|---|---|---|---|---|---|
Residential Development | Mortgage | 13.25% | 1.4 Years | Monthly | $1,200,000 | October 2022 | |
Residential Development | Mortgage | 13.5% | 2.3 Years | Monthly | $1,050,000 | October 2022 | |
Mixed-Use Development | Equity | 21%+ | 3 Years+ | Quarterly | $275,000 | August 2022 | |
Grocery Anchored Shopping Plaza | Equity | 29%+ | 4 Years+ | Quarterly | $1,025,000 | June 2022 | |
Residential Development | Mortgage | 11% | 2 Years | Monthly | $1,400,000 | April 2022 | |
Student Housing Development | Equity | ~30% | 10 Years | Quarterly | $1,135,000 | March 2022 |
*Expected, not guaranteed